Hiʻona Nui
1. Hiki ke hoʻohui ʻia ke ʻano me ka axis 4 a me nā ʻokiʻoki 5 i kekahi nui.
2. Ka mana nui: ʻelua 3KW a me ʻelua 2.2KW mau motika pili pololei i hui pū ʻia.
3. ʻO ka maikaʻi kiʻekiʻe: hana i nā profiles he nui i ka manawa like, ka mea ʻoki anawaena nui a me ka wikiwiki o ka ʻoki kiʻekiʻe.
4. Pono kiʻekiʻe: lako me ke alakaʻi ʻana i ke kaulike kaulike ma nā kihi ʻehā o ka pā kaomi e hōʻoia i ka palahalaha o ka pā kaomi a me ke kaulike o ka ikaika, e pale i ka deformation profile.
5. ʻO ka wili paʻa: hoʻohana i ka ʻokiʻoki ʻai, mechanical rack drive, frequency control.
ʻĀpana ʻenehana nui
'ikamu | Maʻiʻo | ʻĀpana |
1 | Kumu hookomo | 380V/50HZ |
2 | Ke kaomi hana | 0.6~0.8MPa |
3 | Hoʻohana ea | 130L/min |
4 | Mana piha | 10.95KW |
5 | Ka māmā holo kaʻa | 2820r/min |
6 | Max.hohonu wili | 80mm |
7 | Max.kiʻekiʻe wili | 130mm |
8 | Ka nui oki | 5 ʻāpana (∮250/4 ʻāpana,∮300/1 ʻāpana) |
9 | ʻO ka ʻokiʻoki kikoʻī | Mea ʻoki wili: 250 × 6.5 / 5.0 × 32 × 40T (hiki mai ka mīkini kumu) ʻIke maka:300×3.2/2.4×30×100T |
10 | ʻOki pololei | perpendicularity ± 0.1mm |
11 | Ana (L×W×H) | 4500×1300×1700mm |
12 | Kaumaha | 1200KG |
Wehewehe Mea Nui
'ikamu | Inoa | Brand | ʻōlelo ʻōlelo |
1 | Haʻahaʻa-voltage kaapuni breaker, AC contactor | ʻO Siemens | Kaulana Kelemānia |
2 | Mea hoʻololi pinepine | Delta | ʻO ka brand Taiwan |
3 | Pihi, Knob | ʻO Schneider | brand Palani |
4 | ʻO ka pahu ea maʻamau | Hengyi | Makana Kina |
5 | Puka solenoid | Airtac | ʻO ka brand Taiwan |
6 | ʻAila-wai hoʻokaʻawale (kāna) | Airtac | ʻO ka brand Taiwan |
Manaʻo: inā lawa ʻole ka lako, e koho mākou i nā hōʻailona ʻē aʻe me ke ʻano like a me ka pae. |